
News
NASIK Fatafat Result 16 May 2022, NASIK Fatafat Old Result

Monday, 16 May 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
457 | 149 | 279 | *** | *** | *** | *** | *** |
6 | 4 | 8 | * | * | * | * | * |
Sunday, 15 May 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
229 | 367 | 389 | 500 | *** | *** | *** | *** |
3 | 6 | 0 | 5 | * | * | * | * |
Saturday, 14 May 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
345 | 118 | 128 | 670 | 270 | 139 | 360 | 558 |
2 | 0 | 1 | 3 | 3 | 9 | 3 | 8 |
Friday, 13 May 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
348 | 246 | 377 | 468 | 360 | 267 | 455 | 770 |
5 | 2 | 7 | 8 | 9 | 5 | 4 | 4 |
Thursday, 12 May 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
366 | 479 | 157 | 590 | 120 | 470 | 348 | 169 |
5 | 0 | 3 | 4 | 3 | 1 | 5 | 6 |
Wednesday, 11 May 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
289 | *** | *** | *** | *** | *** | *** | *** |
9 | * | * | * | * | * | * | * |
Tuesday, 10 May 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
569 | 277 | 150 | 156 | 559 | 680 | 110 | 339 |
0 | 6 | 6 | 2 | 9 | 4 | 2 | 5 |
Monday, 09 May 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
179 | 480 | 168 | 789 | 230 | 890 | 267 | 600 |
7 | 2 | 5 | 4 | 5 | 7 | 5 | 6 |
Sunday, 08 May 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
*** | *** | *** | *** | *** | *** | *** | *** |
* | * | * | * | * | * | * | * |
Saturday, 07 May 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
*** | *** | *** | *** | *** | *** | *** | *** |
* | * | * | * | * | * | * | * |
Friday, 06 May 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
116 | 278 | 348 | 150 | 228 | 238 | 190 | 466 |
8 | 7 | 5 | 6 | 2 | 3 | 0 | 6 |
Thursday, 05 May 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
270 | 569 | 440 | 100 | 350 | 349 | 568 | 389 |
9 | 0 | 8 | 1 | 8 | 6 | 9 | 0 |
Wednesday, 04 May 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
267 | 160 | 168 | 147 | 668 | 248 | 229 | 445 |
5 | 7 | 5 | 2 | 0 | 4 | 2 | 2 |
Tuesday, 03 May 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
*** | *** | *** | *** | *** | *** | *** | *** |
* | * | * | * | * | * | * | * |
Monday, 02 May 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
134 | 359 | 225 | 559 | 159 | 288 | 450 | 899 |
8 | 7 | 9 | 0 | 5 | 8 | 9 | 6 |
Sunday, 01 May 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
245 | 138 | 133 | 224 | *** | *** | *** | *** |
1 | 2 | 7 | 8 | * | * | * | * |
Saturday, 30 April 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
258 | 579 | 168 | 679 | 115 | 344 | 138 | 699 |
5 | 1 | 5 | 2 | 7 | 1 | 2 | 4 |
Friday, 29 April 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
268 | 226 | 390 | 130 | 379 | 235 | 200 | 459 |
6 | 0 | 2 | 4 | 9 | 0 | 2 | 8 |
Thursday, 28 April 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
120 | 144 | 578 | 179 | 234 | 340 | 238 | 889 |
3 | 8 | 0 | 7 | 9 | 7 | 3 | 5 |
Wednesday, 27 April 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
466 | 378 | 460 | 248 | 670 | 149 | 349 | 157 |
6 | 8 | 0 | 4 | 3 | 4 | 6 | 3 |
Tuesday, 26 April 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
279 | 127 | 577 | 259 | 450 | 224 | 589 | 358 |
8 | 0 | 9 | 6 | 9 | 8 | 2 | 6 |
Monday, 25 April 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
235 | 567 | 144 | 138 | 100 | 259 | 588 | 239 |
0 | 8 | 9 | 2 | 1 | 6 | 1 | 4 |
Sunday, 24 April 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
367 | 477 | 369 | 135 | *** | *** | *** | *** |
6 | 8 | 8 | 9 | * | * | * | * |
Saturday, 23 April 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
338 | 499 | 178 | 128 | 249 | 368 | 699 | 457 |
4 | 2 | 6 | 1 | 5 | 7 | 4 | 6 |
Friday, 22 April 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
119 | 468 | 589 | 369 | 377 | 156 | 388 | 680 |
1 | 8 | 2 | 8 | 7 | 2 | 9 | 4 |
Thursday, 21 April 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
258 | 577 | 148 | 227 | 124 | 288 | 134 | 147 |
5 | 9 | 3 | 1 | 7 | 8 | 8 | 2 |
Wednesday, 20 April 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
160 | 128 | 679 | 900 | 110 | 356 | 227 | 334 |
7 | 1 | 2 | 9 | 2 | 4 | 1 | 0 |
Tuesday, 19 April 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
256 | 449 | 139 | 789 | 290 | 440 | 145 | 569 |
3 | 7 | 3 | 4 | 1 | 8 | 0 | 0 |
Monday, 18 April 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
125 | 480 | 115 | 578 | 127 | 237 | 179 | 567 |
8 | 2 | 7 | 0 | 0 | 2 | 7 | 8 |
Sunday, 17 April 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
460 | 220 | 456 | 260 | *** | *** | *** | *** |
0 | 4 | 5 | 8 | * | * | * | * |
Saturday, 16 April 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
159 | 499 | 157 | 180 | 259 | 235 | 457 | 233 |
5 | 2 | 3 | 9 | 6 | 0 | 6 | 8 |
Friday, 15 April 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
390 | 166 | 557 | 380 | 167 | 347 | 488 | 278 |
2 | 3 | 7 | 1 | 4 | 4 | 0 | 7 |
Thursday, 14 April 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
122 | 124 | 490 | 279 | 679 | 469 | 226 | 188 |
5 | 7 | 3 | 8 | 2 | 9 | 0 | 7 |
Wednesday, 13 April 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
160 | 270 | 458 | 111 | 248 | 110 | 590 | 289 |
7 | 9 | 7 | 3 | 4 | 2 | 4 | 9 |
Tuesday, 12 April 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
190 | 366 | 114 | 135 | 789 | 389 | 259 | 800 |
0 | 5 | 6 | 9 | 4 | 0 | 6 | 8 |
Monday, 11 April 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
589 | 358 | 137 | 140 | 290 | 244 | 178 | 334 |
2 | 6 | 1 | 5 | 1 | 0 | 6 | 0 |
Sunday, 10 April 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
478 | 145 | 440 | 790 | *** | *** | *** | *** |
9 | 0 | 8 | 6 | * | * | * | * |
Saturday, 09 April 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
489 | 166 | 148 | 369 | 239 | 468 | 559 | 247 |
1 | 3 | 3 | 8 | 4 | 8 | 9 | 3 |
Friday, 08 April 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
668 | 250 | 189 | 238 | 150 | 449 | 270 | 229 |
0 | 7 | 8 | 3 | 6 | 7 | 9 | 3 |
Thursday, 07 April 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
234 | 570 | 100 | 134 | 458 | 455 | 249 | 299 |
9 | 2 | 1 | 4 | 7 | 4 | 5 | 0 |
Wednesday, 06 April 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
280 | 356 | 129 | 124 | 390 | 248 | 479 | 689 |
0 | 4 | 2 | 7 | 2 | 4 | 0 | 3 |
Tuesday, 05 April 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
240 | 566 | 137 | 440 | 678 | 245 | 388 | 579 |
6 | 7 | 1 | 8 | 1 | 1 | 9 | 1 |
Monday, 04 April 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
349 | 246 | 236 | 340 | 180 | 445 | 279 | 569 |
6 | 2 | 1 | 7 | 9 | 3 | 8 | 0 |
Sunday, 03 April 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
489 | 330 | 257 | 110 | *** | *** | *** | *** |
1 | 6 | 4 | 2 | * | * | * | * |
Saturday, 02 April 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
469 | 288 | 139 | 267 | 668 | 127 | 177 | 125 |
* | * | * | * | * | * | * | * |
Friday, 01 April 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
118 | 237 | 388 | 790 | 479 | 150 | 256 | 280 |
0 | 2 | 9 | 6 | 0 | 6 | 3 | 0 |
Thursday, 31 March 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
358 | 334 | 459 | 236 | 568 | 124 | 455 | 890 |
6 | 0 | 8 | 1 | 9 | 7 | 4 | 7 |
Wedesday, 30 March 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
126 | 279 | 788 | 400 | 147 | 440 | 160 | 277 |
9 | 8 | 3 | 4 | 2 | 8 | 7 | 6 |
Tuesday, 29 March 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
566 | 145 | 336 | 369 | 480 | 458 | 699 | 377 |
7 | 0 | 2 | 3 | 2 | 8 | 4 | 7 |
Monday, 28 March 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
390 | 467 | 358 | 257 | 135 | 146 | 136 | 250 |
2 | 7 | 6 | 4 | 9 | 1 | 0 | 7 |
Sunday, 27 March 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
990 | 236 | 138 | 460 | *** | *** | *** | *** |
8 | 1 | 2 | 0 | * | * | * | * |
Saturday, 26 March 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
247 | 233 | 180 | 236 | 480 | 678 | 558 | 149 |
3 | 8 | 9 | 1 | 2 | 1 | 8 | 4 |
Friday, 25 March 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
177 | 468 | 367 | 220 | 279 | 660 | 126 | 569 |
5 | 8 | 6 | 4 | 8 | 2 | 9 | 0 |
Wednesday, 23 March 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
346 | *** | *** | *** | *** | *** | *** | *** |
3 | * | * | * | * | * | * | * |
Tuesday, 22 March 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
239 | 479 | 117 | 140 | 579 | 120 | 344 | 600 |
4 | 0 | 9 | 5 | 1 | 3 | 1 | 6 |
Monday, 21 March 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
490 | 559 | 128 | 128 | 178 | 780 | 229 | 134 |
3 | 9 | 1 | 6 | 8 | 5 | 3 | 8 |
Sunday, 20 March 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
570 | 267 | 126 | 377 | *** | *** | *** | *** |
2 | 5 | 9 | 7 | * | * | * | * |
Saturday, 19 March 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
*** | *** | *** | *** | *** | *** | *** | *** |
* | * | * | * | * | * | * | * |
Friday, 18 March 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
*** | *** | *** | *** | *** | *** | *** | *** |
* | * | * | * | * | * | * | * |
Thursday, 17 March 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
566 | 346 | 179 | 367 | 168 | 123 | 178 | 220 |
7 | 3 | 7 | 6 | 4 | 6 | 6 | 8 |
Wednesday, 16 March 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
239 | 134 | 225 | 349 | 289 | 114 | 189 | 550 |
4 | 8 | 9 | 6 | 9 | 6 | 8 | 0 |
Tuesday, 15 March 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
136 | 247 | 455 | 147 | 469 | 589 | 280 | 477 |
9 | 3 | 4 | 2 | 9 | 2 | 0 | 8 |
Monday, 14 March 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
368 | 690 | 560 | 127 | 890 | 366 | 770 | 140 |
7 | 5 | 1 | 0 | 7 | 5 | 4 | 5 |
Sunday, 13 March 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
468 | 336 | 180 | 123 | *** | *** | *** | *** |
8 | 2 | 9 | 6 | * | * | * | * |
Saturday, 12 March 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
345 | 445 | 160 | 568 | 270 | 224 | 340 | 800 |
2 | 3 | 7 | 9 | 9 | 5 | 7 | 8 |
Friday, 11 March 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
223 | 469 | 124 | 670 | 155 | 139 | 489 | 550 |
7 | 9 | 7 | 6 | 1 | 3 | 1 | 6 |
Thursday, 10 March 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
117 | 348 | 148 | 237 | 380 | 377 | 237 | 660 |
9 | 5 | 3 | 2 | 1 | 7 | 2 | 2 |
Wednesday, 09 March 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
450 | 459 | 880 | 370 | 266 | 179 | 599 | 479 |
9 | 8 | 6 | 0 | 8 | 7 | 3 | 0 |
Tuesday, 08 March 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
147 | 569 | 136 | 289 | 467 | 270 | 690 | 357 |
2 | 0 | 0 | 9 | 7 | 9 | 5 | 5 |
<
Monday, 07 March 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
146 | 448 | 260 | 300 | 460 | 589 | 166 | 258 |
1 | 6 | 8 | 3 | 0 | 2 | 3 | 5 |
Sunday, 06 March 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
336 | 169 | 468 | 290 | *** | *** | *** | *** |
2 | 6 | 8 | 1 | * | * | * | * |
Saturday, 05 March 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
145 | 890 | 389 | 569 | 499 | 990 | 280 | 345 |
0 | 7 | 0 | 0 | 2 | 8 | 0 | 2 |
Friday, 04 March 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
358 | 578 | 133 | 146 | 356 | 248 | 466 | 278 |
6 | 0 | 7 | 1 | 4 | 4 | 6 | 7 |
Thursday, 03 March 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
440 | 180 | 166 | 359 | 122 | 470 | 499 | 379 |
8 | 9 | 3 | 7 | 5 | 1 | 2 | 9 |
Wednesday, 02 March 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
469 | 368 | 778 | 157 | 278 | 445 | 169 | 889 |
9 | 7 | 2 | 3 | 7 | 3 | 6 | 5 |
Tuesday, 01 March 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
460 | 258 | 789 | 238 | 180 | 450 | 125 | 138 |
0 | 5 | 4 | 3 | 9 | 9 | 8 | 2 |
Monday, 28 February 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
356 | 119 | 366 | 190 | 250 | 489 | 569 | 237 |
5 | 1 | 5 | 0 | 7 | 1 | 0 | 2 |
Sunday, 27 February 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
780 | 120 | 126 | 156 | *** | *** | *** | *** |
5 | 3 | 9 | 2 | * | * | * | * |
Saturday, 26 February 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
570 | 379 | 266 | 359 | 279 | 145 | 567 | 336 |
2 | 9 | 4 | 7 | 8 | 0 | 8 | 2 |
Friday, 25 February 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
188 | 678 | 139 | 567 | 790 | 247 | 660 | 156 |
7 | 1 | 3 | 8 | 6 | 3 | 2 | 2 |
Thusday, 24 February 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
134 | 389 | 689 | 299 | 388 | 238 | 180 | 666 |
8 | 0 | 3 | 0 | 9 | 3 | 9 | 8 |
Wednesday, 23 February 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
399 | 140 | 255 | 378 | 113 | 890 | 122 | 390 |
1 | 5 | 2 | 8 | 5 | 7 | 5 | 2 |
Tuesday, 22 February 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
490 | 128 | 900 | 159 | 340 | 350 | 167 | 448 |
3 | 1 | 9 | 5 | 7 | 8 | 4 | 6 |
Monday, 21 February 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
356 | 129 | 249 | 349 | 559 | 170 | 225 | 469 |
4 | 2 | 5 | 4 | 9 | 8 | 9 | 9 |
Sunday, 20 February 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
120 | 334 | 238 | 338 | *** | *** | *** | *** |
3 | 0 | 3 | 4 | * | * | * | * |
Saturday, 19 February 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
169 | 120 | 390 | 558 | 234 | 118 | 780 | 128 |
6 | 3 | 2 | 8 | 9 | 8 | 5 | 1 |
Friday, 18 February 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
699 | 136 | 127 | 679 | 220 | 466 | 257 | 700 |
4 | 0 | 0 | 2 | 4 | 6 | 4 | 7 |
Thursday, 17 February 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
389 | 110 | 158 | 690 | 230 | 480 | 147 | 445 |
0 | 2 | 4 | 6 | 5 | 2 | 2 | 3 |
Wednesday, 16 February 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
245 | 124 | 125 | 466 | 670 | 259 | 990 | 190 |
1 | 7 | 8 | 6 | 3 | 6 | 8 | 0 |
Tuesday, 15 February 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
388 | 470 | 770 | 450 | 890 | 114 | 130 | 150 |
9 | 1 | 4 | 9 | 7 | 6 | 4 | 6 |
Monday, 14 February 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
235 | 557 | 118 | 268 | 379 | 699 | 358 | 129 |
0 | 7 | 0 | 6 | 9 | 4 | 6 | 2 |
Sunday, 13 February 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
166 | 468 | 689 | 799 | *** | *** | *** | *** |
3 | 8 | 3 | 5 | * | * | * | * |
Saturday, 12 February 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
357 | 477 | 268 | 245 | 588 | 279 | 140 | 244 |
5 | 8 | 6 | 1 | 1 | 6 | 4 | 0 |
Friday, 11 February 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
269 | 240 | 677 | 128 | 589 | 889 | 126 | 113 |
7 | 6 | 0 | 1 | 2 | 5 | 9 | 5 |
Thursday, 10 February 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
469 | 220 | 348 | 123 | 568 | 227 | 234 | 270 |
9 | 4 | 5 | 6 | 9 | 1 | 9 | 9 |
Wedneesday, 08 February 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
188 | 269 | 668 | 670 | 480 | 147 | 447 | 355 |
7 | 7 | 0 | 3 | 2 | 2 | 5 | 3 |
Tuesday, 08 February 2022 | |||||||
10:00 AM | 11:30 AM | 01:00 PM | 02:30 PM | 04:00 PM | 05:30 PM | 07:00 PM | 08:30 PM |
348 | 277 | 256 | 450 | 156 | 580 | 116 | 247 |
5 | 6 | 3 | 9 | 2 | 3 | 8 | 3 |
Monday, 07 February 2022 | |||||||
